| Benchmark | 75 | 75 | 75 | 0 |
| US MHS | 79 | 79 | 79 | 0 |
| ARMY | 81 | 82 | 74 | -8 |
| NAVY | 87 | 81 | 84 | -3 |
| AIR FORCE | 78 | 81 | 76 | -2 |
| OTHER | 77 | 78 | 80 | 3 |
| NORTH | 83 | 79 | 86 | 3 |
| North Army | 88 | 91 | 85 | -3 |
| North Navy | 91 | 83 | 90 | -1 |
| North Air Force | 72 | 86 | 90 | 19 |
| North Other | 80 | 74 | 84 | 4 |
| SOUTH | 77 | 79 | 78 | 1 |
| South Army | 83 | 70 | 76 | -7 |
| South Navy | 82 | 79 | 88 | 6 |
| South Air Force | 77 | 87 | 74 | -3 |
| South Other | 76 | 79 | 80 | 4 |
| WEST | 77 | 81 | 77 | 0 |
| West Army | 76 | 90 | 63 | -12 |
| West Navy | 83 | 76 | 79 | -4 |
| West Air Force | 80 | 72 | 75 | -5 |
| West Other | 80 | 81 | 80 | 1 |
| OVERSEAS | 77 | 81 | 69 | -8 |
| Overseas Europe | 75 | *** | *** | *** |
| Overseas Pacific | *** | 81 | 76 | *** |
| Overseas Latin America | *** | *** | *** | *** |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2008 through 2010
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||||