Benchmark 85 85 85 0
US MHS 79 78 78 -1
ARMY 78 77 77 -1
NAVY 81 80 81 0
AIR FORCE 80 79 80 0
OTHER 77 77 77 -1
NORTH 79 78 78 -1
North Army 80 78 78 -1
North Navy 80 78 80 0
North Air Force 78 78 78 0
North Other 78 78 76 -2
SOUTH 78 77 77 -1
South Army 76 76 76 1
South Navy 81 80 79 -2
South Air Force 81 79 80 0
South Other 76 75 76 -1
WEST 79 79 79 0
West Army 79 75 75 -3
West Navy 81 83 83 1
West Air Force 79 80 81 2
West Other 77 78 78 1
OVERSEAS 82 81 82 0
Overseas Europe 82 79 82 0
Overseas Pacific 84 84 83 0
Overseas Latin America 79 80 81 2
Source: Health Care Surveys of DoD Beneficiaries conducted in 2008 through 2010
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page