Benchmark 80 87
US MHS 73 83
AIR FORCE 74 82
SOUTH 76 85
South Air Force 76 83
12th Med Grp-Randolph 73 83
14th Med Grp-Columbus 85 92
16th Med Grp-Hurlburt Field 69 80
17th Med Grp-Goodfellow 80 82
20th Med Grp-Shaw 84 89
2nd Med Grp-Barksdale 81 76
314th Med Grp-Little Rock 86 78
325th Med Grp-Tyndall 70 77
347th Med Grp-Moody 90 81
42nd Med Grp-Maxwell 78 83
437th Med Grp-Charleston 76 83
45th Med Grp-Patrick 85 88
59th Med Wing-Lackland 70 81
6th Med Grp-MacDill 79 83
72nd Med Grp-Tinker 73 86
78th Med Grp-Robins 86 86
7th Med Grp-Dyess 74 87
81st Med Grp-Keesler 65 85
82nd Med Grp-Sheppard 76 74
96th Med Grp-Eglin 74 88
South Region-Air force 66 84
Source: 2010 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page