Benchmark 86 86 87 0
US MHS 78 82 83 4
AIR FORCE 77 81 82 5
SOUTH 80 83 85 5
South Air Force 78 82 83 6
12th Med Grp-Randolph 75 84 83 7
14th Med Grp-Columbus 84 94 92 8
16th Med Grp-Hurlburt Field 67 77 80 14
17th Med Grp-Goodfellow 71 80 82 11
20th Med Grp-Shaw 83 85 89 6
2nd Med Grp-Barksdale 82 79 76 -6
314th Med Grp-Little Rock 85 80 78 -7
325th Med Grp-Tyndall 72 81 77 5
347th Med Grp-Moody *** 78 81 ***
42nd Med Grp-Maxwell 86 82 83 -3
437th Med Grp-Charleston *** 81 83 ***
45th Med Grp-Patrick 84 89 88 4
59th Med Wing-Lackland 78 80 81 4
6th Med Grp-MacDill 80 79 83 3
72nd Med Grp-Tinker 75 79 86 11
78th Med Grp-Robins 83 87 86 3
7th Med Grp-Dyess 72 78 87 14
81st Med Grp-Keesler 88 83 85 -3
82nd Med Grp-Sheppard 77 80 74 -3
96th Med Grp-Eglin 77 86 88 11
South Region-Air force 74 90 84 9
Source: Health Care Surveys of DoD Beneficiaries conducted in 2008 through 2010
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page