Benchmark 92 92 93 0
US MHS 91 91 91 0
AIR FORCE 88 88 88 0
SOUTH 91 90 91 0
South Air Force 89 89 88 -1
12th Med Grp-Randolph 92 86 92 0
14th Med Grp-Columbus 95 96 95 0
16th Med Grp-Hurlburt Field 92 83 88 -4
17th Med Grp-Goodfellow 90 88 85 -5
20th Med Grp-Shaw 88 87 92 4
2nd Med Grp-Barksdale 88 85 79 -10
314th Med Grp-Little Rock 90 94 81 -9
325th Med Grp-Tyndall 89 79 89 0
347th Med Grp-Moody *** 85 90 ***
42nd Med Grp-Maxwell 93 92 88 -5
437th Med Grp-Charleston *** 95 86 ***
45th Med Grp-Patrick 89 92 88 -1
59th Med Wing-Lackland 89 84 88 0
6th Med Grp-MacDill 88 90 92 4
72nd Med Grp-Tinker 88 90 86 -2
78th Med Grp-Robins 86 90 90 4
7th Med Grp-Dyess 89 91 89 0
81st Med Grp-Keesler 87 86 86 -1
82nd Med Grp-Sheppard 88 81 80 -8
96th Med Grp-Eglin 90 89 92 2
South Region-Air force 86 92 88 3
Source: Health Care Surveys of DoD Beneficiaries conducted in 2008 through 2010
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page