Benchmark 77 77 78 0
US MHS 72 73 73 1
AIR FORCE 73 73 76 2
SOUTH 73 73 74 2
South Air Force 74 74 77 2
12th Med Grp-Randolph 69 73 76 7
14th Med Grp-Columbus 64 76 76 12
16th Med Grp-Hurlburt Field 75 79 73 -2
17th Med Grp-Goodfellow 79 72 79 0
20th Med Grp-Shaw 74 78 85 10
2nd Med Grp-Barksdale 70 85 72 2
314th Med Grp-Little Rock 80 78 77 -3
325th Med Grp-Tyndall 71 77 77 5
347th Med Grp-Moody *** 62 75 ***
42nd Med Grp-Maxwell 71 64 72 2
437th Med Grp-Charleston *** 69 77 ***
45th Med Grp-Patrick 77 79 76 -2
59th Med Wing-Lackland 73 71 78 4
6th Med Grp-MacDill 72 76 80 8
72nd Med Grp-Tinker 72 77 75 4
78th Med Grp-Robins 73 73 76 3
7th Med Grp-Dyess 78 71 83 6
81st Med Grp-Keesler 79 72 71 -8
82nd Med Grp-Sheppard 72 80 69 -3
96th Med Grp-Eglin 75 75 78 3
South Region-Air force 71 60 67 -4
Source: Health Care Surveys of DoD Beneficiaries conducted in 2008 through 2010
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page