Benchmark 84 85 93 82 86 58 71 79 78 91 83
US MHS 78 78 91 82 87 64 62 72 73 90 78
AIR FORCE 78 74 88 80 86 63 57 67 76 91 81
WEST 77 76 90 82 90 64 61 71 73 89 78
West Air Force 78 75 87 81 91 63 56 65 76 90 82
10th Med Grp-USAF Academy 76 77 89 87 83 58 62 70 79 90 90
15th Med Grp-Hickam 81 79 88 *** *** 60 44 55 61 92 86
21st Med Grp-Peterson 71 61 80 79 91 58 48 65 76 92 83
22nd Med Grp-McConnell 84 75 88 *** 87 64 47 73 75 97 87
28th Med Grp-Ellsworth 73 68 87 *** 91 52 48 73 69 84 78
30th Med Grp-Vandenberg 82 76 91 90 93 65 59 63 74 91 80
341st Med Grp-Malmstrom 83 76 90 79 92 70 59 63 80 89 79
355th Med Grp-Davis Monthan 76 75 89 85 91 61 54 63 72 88 81
366th Med Grp-Mountain Home 81 77 92 87 89 60 48 71 68 93 78
377th Med Grp-Kirtland 68 57 81 71 90 57 50 48 71 89 84
3rd Med Grp-Elmendorf 70 73 85 78 90 62 55 67 70 90 73
509th Med Grp-Whiteman 86 75 95 76 92 66 57 78 84 92 80
55th Med Grp-Offutt 84 78 88 78 89 60 49 61 80 91 83
56th Med Grp-Luke 84 84 89 81 95 74 65 63 75 89 81
5th Med Grp-Minot 78 74 87 81 94 62 55 67 74 90 79
60th Med Grp-Travis 75 74 88 91 86 67 63 71 81 92 86
61st Med Squad-Los Angeles 75 76 83 81 89 60 58 51 67 91 87
75th Med Grp-Hill 84 87 93 85 86 71 65 68 79 90 78
90th Med Grp-F.E. Warren 82 76 87 79 87 59 53 65 81 90 88
92nd Med Grp-Fairchild 84 83 92 84 94 66 66 67 79 89 82
95th Med Grp-Edwards 84 75 92 86 96 68 61 75 67 88 81
99th Med Grp-O'Callaghan Hosp 74 68 83 86 92 69 51 59 73 91 83
West Region-Air force 75 75 79 78 92 62 53 58 75 89 79
Source: 2010 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to composite
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page