Benchmark 80 87
US MHS 73 83
AIR FORCE 74 82
WEST 71 82
West Air Force 74 82
10th Med Grp-USAF Academy 71 80
15th Med Grp-Hickam 77 85
21st Med Grp-Peterson 66 77
22nd Med Grp-McConnell 83 84
28th Med Grp-Ellsworth 78 68
30th Med Grp-Vandenberg 78 85
341st Med Grp-Malmstrom 83 82
355th Med Grp-Davis Monthan 74 78
366th Med Grp-Mountain Home 81 81
377th Med Grp-Kirtland 65 70
3rd Med Grp-Elmendorf 64 75
509th Med Grp-Whiteman 87 86
55th Med Grp-Offutt 82 86
56th Med Grp-Luke 83 86
5th Med Grp-Minot 74 82
60th Med Grp-Travis 67 84
61st Med Squad-Los Angeles 72 79
75th Med Grp-Hill 83 85
90th Med Grp-F.E. Warren 83 80
92nd Med Grp-Fairchild 75 93
95th Med Grp-Edwards 81 86
99th Med Grp-O'Callaghan Hosp 65 83
West Region-Air force 67 83
Source: 2010 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page