Benchmark 88 88 88 0
US MHS 82 82 83 1
AIR FORCE 86 85 86 0
WEST 84 83 84 0
West Air Force 87 85 87 0
10th Med Grp-USAF Academy 90 93 96 6
15th Med Grp-Hickam 90 87 82 -8
21st Med Grp-Peterson 89 88 88 0
22nd Med Grp-McConnell *** 79 80 ***
28th Med Grp-Ellsworth *** 80 87 ***
30th Med Grp-Vandenberg 88 92 89 0
341st Med Grp-Malmstrom 88 86 89 1
355th Med Grp-Davis Monthan 89 84 89 0
366th Med Grp-Mountain Home 84 83 87 3
377th Med Grp-Kirtland 87 87 85 -3
3rd Med Grp-Elmendorf 87 86 83 -4
509th Med Grp-Whiteman 84 81 85 0
55th Med Grp-Offutt 87 87 87 0
56th Med Grp-Luke 89 80 87 -2
5th Med Grp-Minot 83 85 84 1
60th Med Grp-Travis 91 86 89 -2
61st Med Squad-Los Angeles 83 88 88 5
75th Med Grp-Hill 91 89 87 -3
90th Med Grp-F.E. Warren 88 82 84 -4
92nd Med Grp-Fairchild 93 85 89 -3
95th Med Grp-Edwards 87 83 85 -3
99th Med Grp-O'Callaghan Hosp 89 84 83 -6
West Region-Air force 82 82 84 2
Source: Health Care Surveys of DoD Beneficiaries conducted in 2008 through 2010
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page