Benchmark 85 85 85 0
US MHS 72 76 78 5
AIR FORCE 67 73 74 7
WEST 71 75 76 5
West Air Force 69 73 75 6
10th Med Grp-USAF Academy 72 78 77 5
15th Med Grp-Hickam 62 72 79 18
21st Med Grp-Peterson 64 69 61 -3
22nd Med Grp-McConnell *** 53 75 ***
28th Med Grp-Ellsworth *** 50 68 ***
30th Med Grp-Vandenberg 65 72 76 11
341st Med Grp-Malmstrom 76 73 76 0
355th Med Grp-Davis Monthan 58 67 75 16
366th Med Grp-Mountain Home 69 70 77 8
377th Med Grp-Kirtland 68 66 57 -12
3rd Med Grp-Elmendorf 67 75 73 6
509th Med Grp-Whiteman 78 82 75 -3
55th Med Grp-Offutt 69 75 78 10
56th Med Grp-Luke 77 77 84 7
5th Med Grp-Minot 67 70 74 7
60th Med Grp-Travis 63 72 74 12
61st Med Squad-Los Angeles 76 71 76 0
75th Med Grp-Hill 74 77 87 13
90th Med Grp-F.E. Warren 71 75 76 5
92nd Med Grp-Fairchild 76 72 83 6
95th Med Grp-Edwards 74 80 75 2
99th Med Grp-O'Callaghan Hosp 69 74 68 -1
West Region-Air force 71 77 75 4
Source: Health Care Surveys of DoD Beneficiaries conducted in 2008 through 2010
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page