|
Retirees and Dependents , All Regions Specialty Care |
||||
| 2008 | 2009 | 2010 | Trend | |
| Benchmark | 77 | 77 | 78 | 0 |
| US MHS | 75 | 76 | 76 | 1 |
| ARMY | 77 | 76 | 75 | -2 |
| NAVY | 76 | 75 | 76 | -1 |
| AIR FORCE | 77 | 75 | 79 | 2 |
| OTHER | 74 | 76 | 76 | 2 |
| NORTH | 76 | 77 | 78 | 2 |
| North Army | 75 | 79 | 72 | -3 |
| North Navy | 76 | 75 | 75 | -1 |
| North Air Force | 78 | 72 | 80 | 2 |
| North Other | 75 | 77 | 80 | 4 |
| SOUTH | 75 | 75 | 76 | 0 |
| South Army | 80 | 79 | 76 | -4 |
| South Navy | 77 | 75 | 79 | 2 |
| South Air Force | 77 | 75 | 80 | 3 |
| South Other | 74 | 74 | 74 | 1 |
| WEST | 75 | 75 | 76 | 1 |
| West Army | 79 | 70 | 80 | 2 |
| West Navy | 78 | 75 | 75 | -3 |
| West Air Force | 78 | 77 | 78 | 0 |
| West Other | 72 | 76 | 74 | 2 |
| OVERSEAS | 65 | 75 | 72 | 8 |
| Overseas Europe | 69 | 76 | 69 | -1 |
| Overseas Pacific | 57 | 69 | 75 | 19 |
| Overseas Latin America | 68 | 82 | 75 | 7 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2008 through 2010
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||||