|
All Users , Overseas Europe Health Care |
||||
| 2008 | 2009 | 2010 | Trend | |
| Benchmark | 71 | 71 | 71 | 1 |
| US MHS | 58 | 59 | 62 | 4 |
| OVERSEAS | 53 | 55 | 54 | 2 |
| Overseas Europe | 54 | 58 | 54 | 0 |
| 31st Med Grp-Aviano | 71 | 53 | 56 | -15 |
| 48th Med Grp-Lakenheath | 56 | 60 | 54 | -2 |
| 52nd Med Grp-Spangdahlem | 52 | 50 | 57 | 4 |
| 86th Med Grp-Ramstein | 50 | 51 | 53 | 3 |
| Heidelberg Meddac | 50 | 49 | 64 | 13 |
| Landstuhl Regional Medcen | 56 | 61 | 52 | -3 |
| NH Sigonella | *** | 66 | 56 | *** |
| Wuerzburg Meddac | 50 | 60 | 46 | -4 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2008 through 2010
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||