|
All Users , Overseas Europe Specialty Care |
||||
| 2008 | 2009 | 2010 | Trend | |
| Benchmark | 77 | 77 | 78 | 0 |
| US MHS | 72 | 73 | 73 | 1 |
| OVERSEAS | 70 | 68 | 72 | 2 |
| Overseas Europe | 72 | 69 | 71 | -1 |
| 31st Med Grp-Aviano | *** | 63 | *** | *** |
| 48th Med Grp-Lakenheath | 76 | 77 | 73 | -3 |
| 52nd Med Grp-Spangdahlem | 67 | 71 | 66 | -1 |
| 86th Med Grp-Ramstein | 61 | 71 | 72 | 12 |
| Heidelberg Meddac | 63 | 69 | 79 | 16 |
| Landstuhl Regional Medcen | 89 | 67 | 73 | -15 |
| NH Sigonella | *** | 73 | *** | *** |
| Wuerzburg Meddac | 72 | 60 | 59 | -13 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2008 through 2010
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||