Benchmark 86 87 87 0
US MHS 76 78 78 2
ARMY 70 75 75 5
NAVY 75 75 77 2
AIR FORCE 75 78 76 0
OTHER 84 85 84 0
NORTH 75 78 78 3
North Army 69 74 74 5
North Navy 71 74 78 6
North Air Force 72 76 74 2
North Other 86 85 83 -2
SOUTH 75 80 79 4
South Army 69 78 76 7
South Navy 77 79 82 5
South Air Force 74 77 76 2
South Other 82 84 84 2
WEST 77 77 77 0
West Army 71 74 74 3
West Navy 77 73 73 -3
West Air Force 77 79 76 -1
West Other 85 85 84 -1
OVERSEAS 78 78 76 -2
Overseas Europe 80 78 76 -3
Overseas Pacific 77 78 77 0
Overseas Latin America 77 84 66 -10
Source: Health Care Surveys of DoD Beneficiaries conducted in 2009 through 2011
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page