| Benchmark | 85 | 87 |
| US MHS | 86 | 88 |
| ARMY | 82 | 86 |
| NAVY | 86 | 89 |
| AIR FORCE | 86 | 89 |
| OTHER | 87 | 88 |
| NORTH | 83 | 86 |
| North Army | 80 | 85 |
| North Navy | 84 | 89 |
| North Air Force | 81 | 85 |
| North Other | 85 | 86 |
| SOUTH | 86 | 87 |
| South Army | 82 | 86 |
| South Navy | 86 | 88 |
| South Air Force | 85 | 87 |
| South Other | 88 | 88 |
| WEST | 89 | 91 |
| West Army | 89 | 89 |
| West Navy | 89 | 91 |
| West Air Force | 89 | 91 |
| West Other | 88 | 91 |
| OVERSEAS | 78 | 85 |
| Overseas Europe | 77 | 85 |
| Overseas Pacific | 83 | 90 |
| Overseas Latin America | 75 | 78 |
| Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||