Benchmark 84 85 93 81 86 56 71 79 78 92 78
US MHS 76 76 89 80 87 65 59 71 73 90 80
OTHER 81 83 91 83 88 69 67 74 75 91 80
SOUTH 79 78 90 79 87 67 61 72 73 90 80
South Other 83 83 90 82 88 72 69 74 75 91 80
Out of Catchment South Region 84 84 91 81 86 71 69 75 77 91 79
Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page