| Benchmark | 84 | 85 | 93 | 81 | 86 | 56 | 71 | 79 | 78 | 92 | 78 |
| US MHS | 76 | 76 | 89 | 80 | 87 | 65 | 59 | 71 | 73 | 90 | 80 |
| NAVY | 72 | 74 | 88 | 77 | 88 | 60 | 54 | 69 | 70 | 90 | 80 |
| WEST | 75 | 75 | 89 | 80 | 90 | 64 | 58 | 69 | 72 | 90 | 81 |
| West Navy | 71 | 71 | 90 | 78 | 90 | 61 | 53 | 71 | 69 | 90 | 82 |
| NBHC NAS North Island | 72 | 76 | 88 | 72 | 93 | 64 | 55 | 66 | 78 | 91 | 83 |
| NBHC NTC San Diego | 70 | 77 | 89 | 66 | 79 | 65 | 61 | 72 | 71 | 91 | 83 |
| NBHC Port Hueneme | 80 | 69 | 91 | 88 | 89 | 66 | 56 | 74 | 72 | 91 | 81 |
| NH Bremerton | 79 | 78 | 92 | 78 | 91 | 59 | 63 | 63 | 75 | 91 | 84 |
| NH Camp Pendleton | 71 | 76 | 90 | 88 | 92 | 62 | 56 | 69 | 65 | 89 | 79 |
| NH LeMoore | 71 | 71 | 87 | 87 | 94 | 65 | 51 | 59 | 73 | 87 | 77 |
| NH Oak Harbor | 69 | 75 | 93 | 87 | 84 | 69 | 68 | 73 | 70 | 89 | 81 |
| NH Twentynine Palms | 67 | 68 | 93 | 84 | 98 | 58 | 44 | 74 | 64 | 86 | 78 |
| NHC Hawaii | 76 | 75 | 86 | 72 | 82 | 61 | 54 | 66 | 79 | 90 | 81 |
| NMC San Diego | 73 | 69 | 91 | 78 | 91 | 68 | 58 | 76 | 74 | 90 | 85 |
| TRICARE Outpatient-Chula Vista | 77 | 69 | 87 | 74 | *** | 70 | 57 | 67 | 70 | 92 | 84 |
| Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||||||||