Benchmark 83 87
US MHS 74 78
AIR FORCE 66 76
WEST 72 77
West Air Force 67 76
10th Med Group-USAF Academy CO 70 68
15th Med Grp-Hickam 67 75
21st Med Grp-Peterson 54 73
30th Med Grp-Vandenberg 59 70
341st Med Grp-Malmstrom 59 77
355th Med Grp-Davis Monthan 76 71
366th Med Grp-Mountain Home 75 86
377th Med Grp-Kirtland 60 72
3rd Med Grp-Elmendorf 72 73
509th Med Grp-Whiteman 58 70
55th Med Grp-Offutt 72 85
56th Med Grp-Luke 69 81
5th Med Grp-Minot 65 67
60th Med Grp-Travis 72 85
61st Med Group-Los Angeles 70 74
75th Med Grp-Hill 77 82
90th Med Grp-F.E. Warren 78 74
92nd Med Grp-Fairchild 74 82
95th Med Grp-Edwards 62 71
99th Med Grp-O'Callaghan Hosp 53 72
West Region-Air force 67 74
Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page