Benchmark 85 85 85 0
US MHS 74 76 76 2
AIR FORCE 72 73 71 -1
WEST 73 75 75 1
West Air Force 72 73 71 -1
10th Med Group-USAF Academy CO 77 77 69 -8
15th Med Grp-Hickam 73 79 71 -2
21st Med Grp-Peterson 69 61 63 -5
30th Med Grp-Vandenberg 71 75 64 -7
341st Med Grp-Malmstrom 72 75 68 -4
355th Med Grp-Davis Monthan 67 74 73 7
366th Med Grp-Mountain Home 70 75 80 10
377th Med Grp-Kirtland 67 56 66 -1
3rd Med Grp-Elmendorf 74 72 73 -1
509th Med Grp-Whiteman 81 75 64 -17
55th Med Grp-Offutt 75 78 78 4
56th Med Grp-Luke 76 83 75 -1
5th Med Grp-Minot 70 74 66 -4
60th Med Grp-Travis 71 76 78 7
61st Med Group-Los Angeles 71 76 72 2
75th Med Grp-Hill 76 87 80 4
90th Med Grp-F.E. Warren 73 76 76 3
92nd Med Grp-Fairchild 72 82 78 6
95th Med Grp-Edwards 83 75 66 -16
99th Med Grp-O'Callaghan Hosp 71 67 62 -9
West Region-Air force 78 75 71 -7
Source: Health Care Surveys of DoD Beneficiaries conducted in 2009 through 2011
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page