Benchmark 74 89
US MHS 73 87
AIR FORCE 70 87
WEST 73 87
West Air Force 70 87
10th Med Group-USAF Academy CO 71 87
15th Med Grp-Hickam *** ***
21st Med Grp-Peterson 68 90
30th Med Grp-Vandenberg 74 88
341st Med Grp-Malmstrom 75 93
355th Med Grp-Davis Monthan 73 93
366th Med Grp-Mountain Home 74 94
377th Med Grp-Kirtland 67 85
3rd Med Grp-Elmendorf 54 72
509th Med Grp-Whiteman 75 85
55th Med Grp-Offutt 70 86
56th Med Grp-Luke 76 88
5th Med Grp-Minot 74 91
60th Med Grp-Travis 57 80
61st Med Group-Los Angeles 73 82
75th Med Grp-Hill 79 88
90th Med Grp-F.E. Warren 63 85
92nd Med Grp-Fairchild 73 91
95th Med Grp-Edwards 63 85
99th Med Grp-O'Callaghan Hosp 67 77
West Region-Air force 75 92
Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page