Benchmark 92 92 92 0
US MHS 90 91 90 0
OVERSEAS 90 90 91 1
Overseas Europe 90 90 92 2
31st Med Grp-Aviano 88 94 94 6
48th Med Grp-Lakenheath 89 90 91 2
52nd Med Group-Spangdahlem 94 87 91 -3
86th Medical Group-Ramstein 94 88 92 -2
Bavaria Meddac 88 91 89 2
Europe-Navy 100 91 92 -8
Heidelberg Meddac 91 94 92 1
Landstuhl Regional Medcen 89 92 95 6
Source: Health Care Surveys of DoD Beneficiaries conducted in 2009 through 2011
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page