Benchmark 93 94 94 90
US MHS 89 92 91 86
OVERSEAS 86 91 89 84
Overseas Europe 85 91 86 82
31st Med Grp-Aviano 72 91 80 84
48th Med Grp-Lakenheath 88 95 93 87
52nd Med Group-Spangdahlem 82 88 82 76
86th Medical Group-Ramstein 87 93 89 80
Bavaria Meddac 83 89 81 80
Europe-Navy 91 98 98 81
Heidelberg Meddac 84 90 86 84
Landstuhl Regional Medcen 92 98 93 91
Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page