Benchmark 88 77 69
US MHS 85 76 81
ARMY 84 76 78
NAVY 84 75 82
AIR FORCE 87 80 82
OTHER 85 81 89
NORTH 86 73 82
North Army 86 73 81
North Navy 85 70 82
North Air Force 89 79 80
North Other 82 79 90
SOUTH 85 78 79
South Army 84 78 76
South Navy 84 77 78
South Air Force 87 80 82
South Other 85 77 86
WEST 84 77 81
West Army 81 76 76
West Navy 82 76 84
West Air Force 88 80 81
West Other 87 84 91
OVERSEAS 84 80 87
Overseas Europe 85 77 84
Overseas Pacific 83 84 89
Overseas Latin America 93 *** 81
Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page