Benchmark 83 84 84 0
US MHS 73 73 73 0
AIR FORCE 75 77 75 0
SOUTH 76 77 76 1
South Air Force 77 79 76 -1
14th Med Grp-Columbus 90 87 85 -5
17th Med Grp-Goodfellow 76 81 78 1
19th Medical Group-Little Rock 79 81 79 0
1st Spec Ops Med Grp-Hurlburt 73 74 73 0
20th Med Grp-Shaw 83 85 80 -3
23rd Med Grp-Moody 79 85 79 -1
2nd Med Grp-Barksdale 78 78 75 -3
325th Med Grp-Tyndall 77 72 75 -2
359th Med Grp-Randolph 78 77 73 -5
42nd Medical Group-Maxwell 78 80 77 -1
45th Med Grp-Patrick 85 86 85 -1
59th Med Wing-Lackland 72 76 67 -5
628th Med Grp-Charleston 76 80 82 6
6th Med Grp-MacDill 75 80 79 4
72nd Med Grp-Tinker 75 78 78 3
78th Med Grp-Robins 84 86 79 -5
7th Med Grp-Dyess 75 79 79 4
81st Med Grp-Keesler 78 77 77 -1
82nd Med Grp-Sheppard 76 74 77 1
96th Med Grp-Eglin 74 76 78 4
South Region-Air force 87 73 78 -9
Source: Health Care Surveys of DoD Beneficiaries conducted in 2009 through 2011
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page