| Benchmark | 84 | 85 | 93 | 81 | 86 | 56 | 71 | 79 | 78 | 92 | 78 |
| US MHS | 73 | 73 | 88 | 78 | 86 | 62 | 54 | 68 | 71 | 90 | 81 |
| AIR FORCE | 75 | 70 | 88 | 78 | 87 | 64 | 53 | 66 | 73 | 90 | 83 |
| WEST | 73 | 71 | 88 | 78 | 89 | 62 | 54 | 67 | 71 | 89 | 81 |
| West Air Force | 76 | 70 | 88 | 79 | 90 | 64 | 54 | 65 | 74 | 89 | 83 |
| 10th Med Group-USAF Academy CO | 77 | 67 | 91 | 78 | 88 | 65 | 58 | 66 | 76 | 88 | 82 |
| 15th Med Grp-Hickam | 80 | 71 | 91 | *** | *** | 59 | 55 | 61 | 64 | 93 | 79 |
| 21st Med Grp-Peterson | 68 | 62 | 82 | 79 | 88 | 56 | 42 | 54 | 78 | 87 | 80 |
| 30th Med Grp-Vandenberg | 76 | 64 | 91 | 80 | 89 | 67 | 55 | 68 | 76 | 88 | 83 |
| 341st Med Grp-Malmstrom | 77 | 68 | 81 | 84 | 93 | 63 | 51 | 59 | 74 | 89 | 82 |
| 355th Med Grp-Davis Monthan | 84 | 73 | 89 | 82 | 89 | 67 | 55 | 68 | 73 | 90 | 86 |
| 366th Med Grp-Mountain Home | 82 | 79 | 90 | 87 | 96 | 68 | 59 | 66 | 73 | 91 | 84 |
| 377th Med Grp-Kirtland | 71 | 66 | 81 | 76 | 90 | 64 | 47 | 51 | 73 | 87 | 85 |
| 3rd Med Grp-Elmendorf | 77 | 73 | 88 | 69 | 88 | 62 | 54 | 68 | 73 | 89 | 83 |
| 509th Med Grp-Whiteman | 81 | 63 | 89 | 80 | 89 | 67 | 54 | 63 | 75 | 90 | 84 |
| 55th Med Grp-Offutt | 76 | 77 | 91 | 75 | 91 | 60 | 54 | 69 | 74 | 85 | 86 |
| 56th Med Grp-Luke | 75 | 74 | 87 | 81 | 93 | 66 | 56 | 63 | 70 | 89 | 86 |
| 5th Med Grp-Minot | 76 | 65 | 93 | 82 | 95 | 62 | 49 | 67 | 65 | 90 | 78 |
| 60th Med Grp-Travis | 71 | 75 | 87 | 71 | 80 | 67 | 61 | 68 | 70 | 89 | 83 |
| 61st Med Group-Los Angeles | 72 | 72 | 81 | 77 | 90 | 59 | 47 | 59 | 69 | 92 | 76 |
| 75th Med Grp-Hill | 80 | 79 | 87 | 83 | 91 | 68 | 64 | 67 | 78 | 87 | 80 |
| 90th Med Grp-F.E. Warren | 82 | 75 | 88 | 73 | 92 | 66 | 61 | 71 | 77 | 92 | 78 |
| 92nd Med Grp-Fairchild | 81 | 76 | 87 | 81 | 91 | 65 | 54 | 62 | 74 | 90 | 75 |
| 95th Med Grp-Edwards | 81 | 65 | 91 | 73 | 87 | 70 | 60 | 76 | 67 | 92 | 85 |
| 99th Med Grp-O'Callaghan Hosp | 74 | 63 | 90 | 76 | 88 | 61 | 51 | 70 | 76 | 91 | 84 |
| West Region-Air force | 78 | 70 | 88 | 84 | 91 | 63 | 53 | 66 | 79 | 91 | 82 |
| Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||||||||