Benchmark 81 86
US MHS 67 79
AIR FORCE 71 79
WEST 67 79
West Air Force 73 80
10th Med Group-USAF Academy CO 70 84
15th Med Grp-Hickam 83 78
21st Med Grp-Peterson 66 70
30th Med Grp-Vandenberg 77 75
341st Med Grp-Malmstrom 77 77
355th Med Grp-Davis Monthan 80 87
366th Med Grp-Mountain Home 81 82
377th Med Grp-Kirtland 67 74
3rd Med Grp-Elmendorf 74 81
509th Med Grp-Whiteman 80 81
55th Med Grp-Offutt 69 83
56th Med Grp-Luke 67 83
5th Med Grp-Minot 70 82
60th Med Grp-Travis 62 80
61st Med Group-Los Angeles 68 75
75th Med Grp-Hill 78 82
90th Med Grp-F.E. Warren 79 85
92nd Med Grp-Fairchild 77 85
95th Med Grp-Edwards 80 81
99th Med Grp-O'Callaghan Hosp 73 76
West Region-Air force 75 80
Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page