Benchmark 81 93 95 78
US MHS 87 91 90 85
AIR FORCE 84 89 92 86
WEST 86 90 90 83
West Air Force 84 88 91 84
10th Med Group-USAF Academy CO 87 76 93 ***
15th Med Grp-Hickam *** 100 92 ***
21st Med Grp-Peterson 69 90 87 ***
30th Med Grp-Vandenberg 84 91 87 ***
341st Med Grp-Malmstrom 81 83 92 ***
355th Med Grp-Davis Monthan 84 89 92 ***
366th Med Grp-Mountain Home 91 91 90 ***
377th Med Grp-Kirtland 86 81 90 ***
3rd Med Grp-Elmendorf 87 91 90 ***
509th Med Grp-Whiteman 93 81 93 ***
55th Med Grp-Offutt 78 79 91 ***
56th Med Grp-Luke 75 86 94 ***
5th Med Grp-Minot *** 92 89 ***
60th Med Grp-Travis 95 90 89 ***
61st Med Group-Los Angeles 91 92 93 ***
75th Med Grp-Hill 82 80 92 ***
90th Med Grp-F.E. Warren 95 86 93 ***
92nd Med Grp-Fairchild 80 84 95 ***
95th Med Grp-Edwards 82 92 93 ***
99th Med Grp-O'Callaghan Hosp 88 88 93 ***
West Region-Air force 80 94 92 ***
Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page