Benchmark 93 94 94 90
US MHS 87 91 90 85
OVERSEAS 88 93 90 85
Overseas Europe 87 93 89 84
31st Med Grp-Aviano 72 90 80 84
48th Med Grp-Lakenheath 88 95 93 88
52nd Med Group-Spangdahlem 81 89 83 75
86th Medical Group-Ramstein 87 93 89 80
Bavaria Meddac 84 89 81 80
Europe-Navy 91 98 97 80
Heidelberg Meddac 84 90 87 85
Landstuhl Regional Medcen 91 97 92 89
Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page