| Benchmark | 88 | 77 | 69 |
| US MHS | 85 | 76 | 81 |
| OVERSEAS | 84 | 80 | 87 |
| Overseas Pacific | 83 | 84 | 89 |
| 18th Med Grp-Kadena AB | 86 | 93 | 90 |
| 374th Med Grp-Yokota AB | 87 | *** | 92 |
| 51st Med Grp-Osan AB | 82 | *** | 96 |
| Brian Allgood ACH-Seoul | 75 | *** | 94 |
| NH Guam-Agana | 90 | 61 | 86 |
| NH Okinawa | 82 | 86 | 94 |
| NH Yokosuka | 80 | 71 | 87 |
| Pacific-Air force | 88 | *** | 81 |
| Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||