Trends
Benchmark 84 85 93 81 86 56 71 79 78 92 78
US MHS 86 89 95 82 89 68 75 81 79 90 81
ARMY 79 89 93 78 85 69 76 83 77 91 81
NAVY 84 87 95 81 90 66 72 84 76 90 78
AIR FORCE 85 85 95 86 91 64 75 80 81 91 80
OTHER 87 89 95 83 89 69 75 80 79 90 81
NORTH 87 88 96 84 89 68 76 81 78 90 81
North Army 85 92 95 88 86 75 80 83 77 96 82
North Navy 86 88 96 81 93 67 75 83 76 91 80
North Air Force 90 87 96 *** 92 68 81 85 84 91 78
North Other 87 87 96 83 88 67 75 80 78 89 82
SOUTH 87 90 94 80 91 68 74 80 81 91 80
South Army 83 91 91 71 88 66 72 81 77 92 80
South Navy 79 90 97 77 83 65 78 90 83 94 78
South Air Force 79 89 97 81 90 66 79 82 85 96 81
South Other 89 90 94 82 92 70 73 79 81 90 80
WEST 84 88 94 83 88 69 74 80 77 88 81
West Army 70 86 92 64 82 65 75 83 81 84 80
West Navy 88 83 89 84 91 68 61 81 68 82 76
West Air Force 90 82 93 87 93 60 66 75 73 86 78
West Other 86 90 95 85 88 71 77 80 78 91 83
OVERSEAS 70 75 94 72 69 54 61 82 68 86 78
Overseas Europe 76 79 95 81 63 54 62 77 65 90 79
Overseas Pacific 68 73 95 62 70 49 60 84 72 85 81
Overseas Latin America 65 72 91 66 73 59 60 85 69 84 78
Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page