| Benchmark | 81 | 86 |
| US MHS | 82 | 90 |
| ARMY | 73 | 86 |
| NAVY | 80 | 89 |
| AIR FORCE | 80 | 89 |
| OTHER | 84 | 90 |
| NORTH | 84 | 90 |
| North Army | 80 | 90 |
| North Navy | 82 | 90 |
| North Air Force | 90 | 91 |
| North Other | 85 | 89 |
| SOUTH | 82 | 91 |
| South Army | 77 | 88 |
| South Navy | 73 | 85 |
| South Air Force | 72 | 86 |
| South Other | 86 | 92 |
| WEST | 80 | 88 |
| West Army | 63 | 77 |
| West Navy | 87 | 90 |
| West Air Force | 85 | 94 |
| West Other | 83 | 89 |
| OVERSEAS | 64 | 76 |
| Overseas Europe | 68 | 83 |
| Overseas Pacific | 60 | 75 |
| Overseas Latin America | 62 | 69 |
| Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||