| Benchmark | 80 | 80 | 81 | 1 |
| US MHS | 80 | 80 | 81 | 1 |
| ARMY | 83 | 82 | 74 | -10 |
| NAVY | 78 | 82 | 80 | 2 |
| AIR FORCE | 82 | 83 | 80 | -1 |
| OTHER | 79 | 79 | 81 | 2 |
| NORTH | 78 | 79 | 81 | 3 |
| North Army | 82 | 83 | 80 | -2 |
| North Navy | 74 | 83 | 82 | 8 |
| North Air Force | 85 | 75 | 89 | 4 |
| North Other | 77 | 78 | 81 | 3 |
| SOUTH | 81 | 81 | 82 | 1 |
| South Army | 90 | 84 | 78 | -12 |
| South Navy | 88 | 85 | 73 | -15 |
| South Air Force | 84 | 86 | 72 | -12 |
| South Other | 80 | 81 | 83 | 3 |
| WEST | 80 | 80 | 78 | -1 |
| West Army | 82 | 83 | 64 | -18 |
| West Navy | 78 | 83 | 87 | 9 |
| West Air Force | 75 | 89 | 85 | 10 |
| West Other | 80 | 78 | 79 | -1 |
| OVERSEAS | 71 | 68 | 65 | -6 |
| Overseas Europe | 73 | 75 | 70 | -3 |
| Overseas Pacific | 63 | 54 | 61 | -2 |
| Overseas Latin America | 77 | 75 | 63 | -14 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2009 through 2011
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||||