| Benchmark | 88 | 77 | 69 |
| US MHS | 87 | 80 | 72 |
| ARMY | 86 | 83 | 73 |
| NAVY | 87 | 72 | 74 |
| AIR FORCE | 91 | 77 | 72 |
| OTHER | 87 | 80 | 72 |
| NORTH | 87 | 78 | 71 |
| North Army | 87 | *** | 69 |
| North Navy | 86 | *** | 74 |
| North Air Force | 91 | *** | 71 |
| North Other | 87 | 78 | 70 |
| SOUTH | 86 | 82 | 72 |
| South Army | 87 | *** | 74 |
| South Navy | 88 | *** | 72 |
| South Air Force | 90 | *** | 75 |
| South Other | 86 | 82 | 72 |
| WEST | 89 | 79 | 74 |
| West Army | 79 | *** | 74 |
| West Navy | 90 | *** | 74 |
| West Air Force | 93 | *** | 68 |
| West Other | 89 | 80 | 74 |
| OVERSEAS | 91 | 63 | 76 |
| Overseas Europe | 90 | 69 | 77 |
| Overseas Pacific | 87 | *** | 79 |
| Overseas Latin America | 92 | *** | 78 |
| Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| |||