| Benchmark | 84 | 85 | 93 | 81 | 86 | 56 | 71 | 79 | 78 | 92 | 78 |
| US MHS | 71 | 72 | 89 | 76 | 84 | 56 | 50 | 67 | 68 | 90 | 81 |
| NAVY | 67 | 72 | 87 | 74 | 85 | 53 | 46 | 67 | 68 | 89 | 80 |
| SOUTH | 72 | 73 | 88 | 74 | 82 | 58 | 51 | 70 | 68 | 91 | 82 |
| South Navy | 71 | 76 | 84 | 75 | 81 | 54 | 46 | 70 | 67 | 91 | 82 |
| NBHC Mayport | 81 | 78 | 90 | *** | *** | 64 | 66 | 74 | 75 | 93 | 82 |
| NH Beaufort | 81 | 82 | 99 | *** | *** | 62 | 52 | 73 | 60 | 85 | 87 |
| NH Jacksonville | 67 | 82 | 92 | *** | 87 | 53 | 53 | 77 | 69 | 90 | 82 |
| NH Pensacola | 70 | 68 | 72 | 76 | 73 | 50 | 40 | 65 | 69 | 94 | 78 |
| NHC Corpus Christi | 70 | 69 | 90 | 81 | 86 | 54 | 44 | 74 | 74 | 91 | 82 |
| Naval Health Clinic Charleston | 62 | 86 | *** | *** | *** | 50 | 28 | 52 | *** | 86 | 79 |
| Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||||||||