Benchmark 86 87 86 0
US MHS 75 77 77 2
AIR FORCE 77 80 77 0
WEST 76 77 79 2
West Air Force 77 80 79 2
10th Med Group-USAF Academy CO 80 76 93 13
15th Med Grp-Hickam 76 *** 73 -2
21st Med Grp-Peterson 68 74 69 1
30th Med Grp-Vandenberg 78 83 73 -5
341st Med Grp-Malmstrom 80 82 78 -1
355th Med Grp-Davis Monthan 80 81 87 8
366th Med Grp-Mountain Home 78 75 86 8
377th Med Grp-Kirtland 75 68 68 -7
3rd Med Grp-Elmendorf 79 64 83 4
509th Med Grp-Whiteman 84 79 79 -4
55th Med Grp-Offutt 76 84 82 6
56th Med Grp-Luke 81 80 77 -3
5th Med Grp-Minot 71 82 79 8
60th Med Grp-Travis 74 81 83 8
61st Med Group-Los Angeles 74 76 70 -4
75th Med Grp-Hill 74 89 86 12
90th Med Grp-F.E. Warren 83 78 83 0
92nd Med Grp-Fairchild 82 96 83 1
95th Med Grp-Edwards 86 83 73 -13
99th Med Grp-O'Callaghan Hosp 81 78 77 -4
West Region-Air force 75 84 74 -1
Source: Health Care Surveys of DoD Beneficiaries conducted in 2009 through 2011
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page