Benchmark 88 77 69
US MHS 83 75 87
AIR FORCE 86 82 88
WEST 81 76 87
West Air Force 86 85 89
10th Med Group-USAF Academy CO 99 *** 98
15th Med Grp-Hickam 95 *** 96
21st Med Grp-Peterson 86 *** 89
30th Med Grp-Vandenberg 88 *** 87
341st Med Grp-Malmstrom 84 89 84
355th Med Grp-Davis Monthan 81 88 89
366th Med Grp-Mountain Home 79 81 90
377th Med Grp-Kirtland 88 *** 90
3rd Med Grp-Elmendorf 85 *** 84
509th Med Grp-Whiteman 88 89 91
55th Med Grp-Offutt 88 *** 88
56th Med Grp-Luke 82 *** 91
5th Med Grp-Minot 79 80 86
60th Med Grp-Travis 89 *** 81
61st Med Group-Los Angeles 87 *** 85
75th Med Grp-Hill 89 62 87
90th Med Grp-F.E. Warren 85 84 85
92nd Med Grp-Fairchild 91 *** 84
95th Med Grp-Edwards 86 *** 86
99th Med Grp-O'Callaghan Hosp 79 *** 91
West Region-Air force 84 83 90
Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page