Trends
Benchmark 84 85 93 81 86 56 71 79 78 92 78
US MHS 77 77 88 79 86 69 62 70 74 90 81
ARMY 71 71 86 76 86 68 55 66 70 90 80
NAVY 74 77 87 80 87 69 60 69 72 91 82
AIR FORCE 74 70 86 75 88 64 51 64 72 89 80
OTHER 81 84 91 79 84 71 70 74 79 90 81
NORTH 78 78 89 78 84 70 63 73 76 92 79
North Army 78 76 87 78 86 72 57 72 74 92 80
North Navy 74 75 86 83 88 69 64 71 74 93 80
North Air Force 75 70 87 78 83 66 53 68 75 90 86
North Other 81 83 91 77 82 69 68 75 79 91 77
SOUTH 80 79 88 79 85 69 62 70 75 90 83
South Army 75 73 87 78 91 68 56 65 71 89 81
South Navy 82 84 87 73 84 74 61 72 81 93 80
South Air Force 74 71 86 76 83 63 52 63 71 90 80
South Other 85 85 89 81 84 72 72 74 78 89 85
WEST 73 75 88 79 88 69 60 67 72 89 81
West Army 64 64 83 77 87 65 53 64 68 88 79
West Navy 72 77 87 79 88 69 57 67 65 88 85
West Air Force 75 70 86 74 92 65 50 62 71 88 79
West Other 79 84 92 81 86 73 71 71 79 90 82
OVERSEAS 66 72 87 69 77 62 48 62 72 90 81
Overseas Europe 70 76 87 63 74 61 48 63 71 92 78
Overseas Pacific 60 65 87 78 89 64 48 59 72 89 88
Overseas Latin America 63 73 87 77 66 68 57 74 76 74 68
Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page