Benchmark 81 93 95 78
US MHS 86 82 95 79
ARMY 90 82 94 ***
NAVY 87 82 93 ***
AIR FORCE 86 81 93 ***
OTHER 85 82 95 ***
NORTH 86 82 95 ***
North Army 91 82 96 ***
North Navy 87 81 95 ***
North Air Force 85 87 96 ***
North Other 84 81 94 ***
SOUTH 86 82 95 ***
South Army 90 83 93 ***
South Navy 86 85 90 ***
South Air Force 86 81 93 ***
South Other 85 82 96 ***
WEST 86 81 94 ***
West Army 91 78 92 ***
West Navy 89 83 93 ***
West Air Force 86 78 93 ***
West Other 85 83 96 ***
OVERSEAS 76 83 94 ***
Overseas Europe 81 92 95 ***
Overseas Pacific 66 82 94 ***
Overseas Latin America 81 70 92 ***
Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page