Benchmark 77 77 78 1
US MHS 77 77 79 1
ARMY 77 75 78 0
NAVY 79 81 78 0
AIR FORCE 79 78 80 1
OTHER 77 77 78 2
NORTH 77 79 78 1
North Army 81 78 78 -3
North Navy 78 83 77 -1
North Air Force 80 81 82 3
North Other 75 77 77 2
SOUTH 77 76 78 1
South Army 73 76 77 4
South Navy 78 80 76 -2
South Air Force 80 76 80 0
South Other 77 76 78 1
WEST 79 78 80 1
West Army 79 72 73 -6
West Navy 79 79 84 5
West Air Force 77 79 79 2
West Other 79 79 80 1
OVERSEAS 81 76 77 -4
Overseas Europe 83 78 77 -6
Overseas Pacific 80 77 79 -1
Overseas Latin America 80 73 78 -2
Source: Health Care Surveys of DoD Beneficiaries conducted in 2009 through 2011
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page