Benchmark 79 79 79 1
US MHS 77 78 77 0
ARMY 80 77 78 -2
NAVY 78 76 79 0
AIR FORCE 73 72 77 3
OTHER 77 79 77 -1
NORTH 78 78 79 1
North Army 77 81 77 0
North Navy 78 75 79 0
North Air Force 75 76 81 6
North Other 78 79 79 1
SOUTH 77 78 78 1
South Army 82 76 80 -1
South Navy 79 77 84 5
South Air Force 74 74 78 4
South Other 76 80 76 0
WEST 77 75 75 -2
West Army 79 73 76 -4
West Navy 78 77 75 -3
West Air Force 72 69 73 1
West Other 78 78 75 -3
OVERSEAS 82 79 76 -6
Overseas Europe 80 74 74 -5
Overseas Pacific 79 79 76 -4
Overseas Latin America 90 89 81 -8
Source: Health Care Surveys of DoD Beneficiaries conducted in 2009 through 2011
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page