Benchmark 83 84 84 0
US MHS 77 78 78 1
ARMY 72 74 73 0
NAVY 74 72 74 0
AIR FORCE 77 78 77 0
OTHER 82 82 83 1
NORTH 75 76 77 2
North Army 71 72 73 2
North Navy 73 70 73 0
North Air Force 76 76 75 -1
North Other 80 81 82 2
SOUTH 80 80 80 1
South Army 76 77 76 0
South Navy 77 78 79 2
South Air Force 78 80 77 -1
South Other 83 83 84 1
WEST 76 77 76 0
West Army 71 75 70 -2
West Navy 74 70 73 -1
West Air Force 77 78 78 1
West Other 82 82 81 -1
OVERSEAS 73 73 70 -3
Overseas Europe 75 74 73 -2
Overseas Pacific 71 69 68 -3
Overseas Latin America 72 81 67 -6
Source: Health Care Surveys of DoD Beneficiaries conducted in 2009 through 2011
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page