Benchmark 77 77 78 1
US MHS 77 78 80 3
ARMY 77 77 79 2
NAVY 77 78 80 3
AIR FORCE 81 81 83 1
OTHER 76 76 81 4
NORTH 78 78 80 2
North Army 80 79 80 0
North Navy 76 77 79 3
North Air Force 83 82 83 0
North Other 76 78 79 3
SOUTH 77 77 81 3
South Army 76 77 79 4
South Navy 78 80 80 2
South Air Force 82 81 83 1
South Other 75 75 80 5
WEST 78 78 81 3
West Army 75 76 77 2
West Navy 78 79 81 3
West Air Force 80 82 83 3
West Other 78 76 83 4
OVERSEAS 79 79 82 3
Overseas Europe 78 78 81 3
Overseas Pacific 78 81 84 6
Overseas Latin America 77 86 79 2
Source: Health Care Surveys of DoD Beneficiaries conducted in 2009 through 2011
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page