Benchmark 84 85 93 81 86 56 71 79 78 92 78
US MHS 78 78 91 80 88 65 62 73 74 90 80
ARMY 73 74 90 76 84 64 57 71 71 90 79
SOUTH 80 80 91 79 88 67 63 74 74 90 81
South Army 76 76 91 74 85 63 57 73 71 89 79
Bayne-Jones ACH-Ft. Polk 73 73 84 77 90 55 54 66 62 90 79
Brooke AMC-Ft. Sam Houston 76 82 89 68 91 63 57 61 73 89 86
Darnall ACH-Ft. Hood 75 73 91 75 88 61 53 74 71 88 77
Eisenhower AMC-Ft. Gordon 75 78 94 82 85 69 60 76 78 93 81
Fox AHC-Redstone Arsenal 79 76 92 76 90 65 62 74 67 90 77
Lyster AHC-Ft. Rucker 80 72 90 85 80 67 62 74 81 94 83
Martin ACH-Ft. Benning 77 77 89 85 94 65 54 76 71 89 85
Moncrief ACH-Ft. Jackson 84 84 94 75 90 74 77 75 79 95 85
Reynolds ACH-Ft. Sill 79 76 93 63 92 70 57 81 73 85 78
Winn ACH-Ft. Stewart 71 71 91 71 80 57 56 73 58 84 72
Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page