| Benchmark | 84 | 85 | 93 | 81 | 86 | 56 | 71 | 79 | 78 | 92 | 78 |
| US MHS | 78 | 78 | 91 | 80 | 88 | 65 | 62 | 73 | 74 | 90 | 80 |
| AIR FORCE | 77 | 72 | 89 | 79 | 88 | 64 | 57 | 68 | 74 | 90 | 83 |
| WEST | 76 | 76 | 90 | 80 | 89 | 64 | 60 | 71 | 73 | 89 | 81 |
| West Air Force | 78 | 72 | 89 | 79 | 91 | 64 | 56 | 67 | 74 | 89 | 83 |
| 10th Med Group-USAF Academy CO | 78 | 69 | 92 | 79 | 88 | 66 | 60 | 68 | 78 | 88 | 82 |
| 15th Med Grp-Hickam | 82 | 72 | 91 | *** | *** | 59 | 54 | 59 | 63 | 92 | 79 |
| 21st Med Grp-Peterson | 69 | 63 | 83 | 80 | 89 | 57 | 44 | 55 | 79 | 87 | 81 |
| 30th Med Grp-Vandenberg | 78 | 65 | 91 | 81 | 90 | 69 | 58 | 70 | 78 | 89 | 83 |
| 341st Med Grp-Malmstrom | 78 | 68 | 82 | 85 | 94 | 62 | 52 | 61 | 75 | 89 | 81 |
| 355th Med Grp-Davis Monthan | 84 | 73 | 90 | 82 | 90 | 67 | 57 | 69 | 74 | 90 | 87 |
| 366th Med Grp-Mountain Home | 83 | 80 | 91 | 84 | 90 | 67 | 58 | 68 | 74 | 91 | 83 |
| 377th Med Grp-Kirtland | 72 | 67 | 81 | 77 | 91 | 66 | 49 | 53 | 74 | 87 | 85 |
| 3rd Med Grp-Elmendorf | 77 | 73 | 88 | 65 | 88 | 61 | 55 | 69 | 70 | 88 | 81 |
| 509th Med Grp-Whiteman | 82 | 63 | 89 | 81 | 89 | 67 | 55 | 63 | 76 | 90 | 84 |
| 55th Med Grp-Offutt | 78 | 79 | 92 | 76 | 90 | 61 | 56 | 70 | 74 | 86 | 85 |
| 56th Med Grp-Luke | 77 | 76 | 88 | 82 | 94 | 67 | 59 | 65 | 70 | 90 | 85 |
| 5th Med Grp-Minot | 77 | 66 | 91 | 84 | 94 | 61 | 50 | 66 | 65 | 89 | 79 |
| 60th Med Grp-Travis | 75 | 77 | 87 | 72 | 84 | 68 | 66 | 70 | 69 | 92 | 82 |
| 61st Med Group-Los Angeles | 73 | 72 | 82 | 76 | 91 | 60 | 49 | 61 | 70 | 91 | 76 |
| 75th Med Grp-Hill | 81 | 80 | 88 | 84 | 92 | 68 | 65 | 68 | 78 | 88 | 81 |
| 90th Med Grp-F.E. Warren | 83 | 76 | 89 | 73 | 92 | 66 | 62 | 71 | 79 | 91 | 78 |
| 92nd Med Grp-Fairchild | 83 | 78 | 88 | 82 | 92 | 65 | 58 | 63 | 74 | 89 | 73 |
| 95th Med Grp-Edwards | 82 | 67 | 92 | 74 | 88 | 71 | 61 | 76 | 69 | 91 | 84 |
| 99th Med Grp-O'Callaghan Hosp | 77 | 66 | 92 | 74 | 89 | 64 | 55 | 72 | 76 | 89 | 84 |
| West Region-Air force | 79 | 71 | 89 | 85 | 91 | 63 | 54 | 67 | 79 | 91 | 82 |
| Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||||||||