Benchmark 81 86
US MHS 73 83
AIR FORCE 73 81
WEST 71 82
West Air Force 74 82
10th Med Group-USAF Academy CO 71 85
15th Med Grp-Hickam 84 79
21st Med Grp-Peterson 67 71
30th Med Grp-Vandenberg 78 77
341st Med Grp-Malmstrom 77 78
355th Med Grp-Davis Monthan 81 87
366th Med Grp-Mountain Home 83 84
377th Med Grp-Kirtland 69 76
3rd Med Grp-Elmendorf 71 82
509th Med Grp-Whiteman 82 82
55th Med Grp-Offutt 71 85
56th Med Grp-Luke 69 84
5th Med Grp-Minot 72 83
60th Med Grp-Travis 69 82
61st Med Group-Los Angeles 69 76
75th Med Grp-Hill 79 83
90th Med Grp-F.E. Warren 80 86
92nd Med Grp-Fairchild 79 87
95th Med Grp-Edwards 82 83
99th Med Grp-O'Callaghan Hosp 74 79
West Region-Air force 76 81
Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page