Benchmark 83 84 84 0
US MHS 77 78 78 1
AIR FORCE 77 78 77 0
WEST 76 77 76 0
West Air Force 77 78 78 1
10th Med Group-USAF Academy CO 78 76 78 0
15th Med Grp-Hickam 68 81 82 14
21st Med Grp-Peterson 74 71 69 -5
30th Med Grp-Vandenberg 77 82 78 1
341st Med Grp-Malmstrom 79 83 78 -1
355th Med Grp-Davis Monthan 75 76 84 9
366th Med Grp-Mountain Home 77 81 83 6
377th Med Grp-Kirtland 70 68 72 2
3rd Med Grp-Elmendorf 73 70 77 4
509th Med Grp-Whiteman 84 86 82 -2
55th Med Grp-Offutt 81 84 78 -3
56th Med Grp-Luke 84 84 77 -7
5th Med Grp-Minot 72 78 77 5
60th Med Grp-Travis 75 75 75 1
61st Med Group-Los Angeles 76 75 73 -3
75th Med Grp-Hill 82 84 81 0
90th Med Grp-F.E. Warren 81 82 83 2
92nd Med Grp-Fairchild 77 84 83 6
95th Med Grp-Edwards 81 84 82 2
99th Med Grp-O'Callaghan Hosp 77 74 77 0
West Region-Air force 75 75 79 4
Source: Health Care Surveys of DoD Beneficiaries conducted in 2009 through 2011
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page