Benchmark 84 85 93 81 86 56 71 79 78 92 78
US MHS 78 78 91 80 88 65 62 73 74 90 80
OTHER 83 85 92 82 88 68 68 75 76 90 81
WEST 76 76 90 80 89 64 60 71 73 89 81
West Other 81 86 92 84 89 68 69 74 76 91 83
Out of Catchment West Region 82 87 93 84 90 68 70 76 75 91 81
West Region-Other 86 79 94 88 *** 59 46 70 65 93 88
Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page