| Benchmark | 84 | 85 | 93 | 81 | 86 | 56 | 71 | 79 | 78 | 92 | 78 |
| US MHS | 78 | 78 | 91 | 80 | 88 | 65 | 62 | 73 | 74 | 90 | 80 |
| OVERSEAS | 70 | 73 | 88 | 73 | 80 | 60 | 53 | 68 | 69 | 90 | 82 |
| Overseas Pacific | 68 | 73 | 90 | 75 | 85 | 58 | 52 | 65 | 68 | 89 | 84 |
| 18th Med Grp-Kadena AB | 67 | 67 | 88 | *** | *** | 59 | 49 | 66 | 76 | 91 | 89 |
| 374th Med Grp-Yokota AB | 77 | 79 | 96 | *** | *** | 56 | 53 | 68 | 69 | 91 | 87 |
| 51st Med Grp-Osan AB | 67 | 81 | 91 | *** | *** | 57 | 58 | 69 | 66 | 91 | 79 |
| Brian Allgood ACH-Seoul | 58 | 69 | 96 | 63 | *** | 56 | 55 | 70 | 57 | 93 | 84 |
| NH Guam-Agana | 75 | 75 | 85 | 88 | 87 | 62 | 50 | 62 | 81 | 90 | 78 |
| NH Okinawa | 65 | 67 | 87 | *** | *** | 48 | 40 | 60 | 55 | 85 | 86 |
| NH Yokosuka | 69 | 73 | 88 | *** | *** | 64 | 54 | 62 | 74 | 89 | 79 |
| Pacific-Air force | 71 | 76 | 89 | *** | *** | 67 | 58 | 65 | 71 | 85 | 83 |
| Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||||||||