|
Prime Enrollees , South Air Force 2011 Composite Scores |
|||||||||||
| Ease of Access | Communication and Customer Service | Ratings | Prevention | Healthy Behaviors | |||||||
| Getting Needed Care | Getting Care Quickly | How Well Doctors Communicate | Customer Service | Claims Processing | Health Plan | Health Care | Personal Doctor | Specialty Care | Preventive Care | Healthy Behaviors | |
| Benchmark | 84 | 85 | 93 | 81 | 86 | 56 | 71 | 79 | 78 | 92 | 78 |
| US MHS | 76 | 76 | 89 | 80 | 87 | 65 | 59 | 71 | 73 | 90 | 80 |
| AIR FORCE | 76 | 71 | 88 | 78 | 87 | 64 | 55 | 67 | 73 | 90 | 83 |
| SOUTH | 79 | 78 | 90 | 79 | 87 | 67 | 61 | 72 | 73 | 90 | 80 |
| South Air Force | 77 | 70 | 87 | 78 | 86 | 66 | 55 | 67 | 73 | 90 | 82 |
| 14th Med Grp-Columbus | 86 | 76 | 89 | 86 | 88 | 69 | 54 | 70 | 78 | 89 | 79 |
| 17th Med Grp-Goodfellow | 78 | 65 | 84 | 84 | 92 | 63 | 47 | 59 | 80 | 89 | 83 |
| 19th Medical Group-Little Rock | 79 | 71 | 87 | 83 | 87 | 68 | 52 | 67 | 73 | 89 | 85 |
| 1st Spec Ops Med Grp-Hurlburt | 74 | 71 | 89 | 83 | 82 | 62 | 50 | 71 | 76 | 88 | 84 |
| 20th Med Grp-Shaw | 80 | 78 | 91 | 81 | 94 | 72 | 66 | 75 | 64 | 92 | 86 |
| 23rd Med Grp-Moody | 78 | 67 | 82 | *** | *** | 61 | 50 | 70 | 70 | 87 | 85 |
| 2nd Med Grp-Barksdale | 76 | 68 | 77 | 66 | 81 | 57 | 52 | 52 | 80 | 91 | 77 |
| 325th Med Grp-Tyndall | 75 | 63 | 88 | 84 | 91 | 59 | 40 | 66 | 72 | 88 | 82 |
| 359th Med Grp-Randolph | 74 | 72 | 92 | 79 | 79 | 68 | 64 | 75 | 75 | 88 | 73 |
| 42nd Medical Group-Maxwell | 78 | 70 | 89 | 68 | 88 | 68 | 58 | 66 | 74 | 88 | 82 |
| 45th Med Grp-Patrick | 85 | 79 | 90 | 83 | 96 | 76 | 61 | 72 | 78 | 91 | 87 |
| 59th Med Wing-Lackland | 69 | 64 | 88 | 78 | 81 | 63 | 56 | 68 | 68 | 88 | 81 |
| 628th Med Grp-Charleston | 82 | 75 | 88 | *** | *** | 61 | 47 | 66 | 72 | 81 | 75 |
| 6th Med Grp-MacDill | 80 | 78 | 89 | 86 | 86 | 69 | 61 | 74 | 69 | 95 | 88 |
| 72nd Med Grp-Tinker | 79 | 68 | 81 | 79 | 79 | 60 | 46 | 55 | 65 | 91 | 81 |
| 78th Med Grp-Robins | 80 | 67 | 83 | 80 | 96 | 68 | 52 | 68 | 81 | 93 | 85 |
| 7th Med Grp-Dyess | 79 | 75 | 82 | 82 | 89 | 68 | 54 | 58 | 82 | 87 | 85 |
| 81st Med Grp-Keesler | 79 | 72 | 88 | 71 | 87 | 67 | 64 | 64 | 69 | 89 | 82 |
| 82nd Med Grp-Sheppard | 78 | 63 | 80 | 73 | 86 | 58 | 50 | 54 | 66 | 91 | 84 |
| 96th Med Grp-Eglin | 81 | 76 | 92 | 73 | 89 | 75 | 66 | 73 | 75 | 91 | 82 |
| South Region-Air force | 79 | 68 | 85 | 85 | *** | 63 | 59 | 60 | 82 | 95 | 86 |
| Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | |||||||||||