|
Standard/Extra Users , All Regions Personal Doctor |
||||
| 2009 | 2010 | 2011 | Trend | |
| Benchmark | 79 | 79 | 79 | 1 |
| US MHS | 80 | 78 | 81 | 1 |
| ARMY | 79 | 74 | 83 | 4 |
| NAVY | 80 | 76 | 84 | 4 |
| AIR FORCE | 81 | 77 | 80 | -1 |
| OTHER | 80 | 80 | 80 | -1 |
| NORTH | 81 | 79 | 81 | 0 |
| North Army | 76 | 78 | 83 | 6 |
| North Navy | 81 | 74 | 83 | 2 |
| North Air Force | 78 | 82 | 85 | 7 |
| North Other | 82 | 80 | 80 | -2 |
| SOUTH | 77 | 80 | 80 | 3 |
| South Army | 73 | 68 | 81 | 9 |
| South Navy | 75 | 81 | 90 | 15 |
| South Air Force | 86 | 80 | 82 | -3 |
| South Other | 78 | 81 | 79 | 1 |
| WEST | 82 | 76 | 80 | -2 |
| West Army | 89 | 75 | 83 | -6 |
| West Navy | 84 | 79 | 81 | -3 |
| West Air Force | 81 | 72 | 75 | -6 |
| West Other | 80 | 77 | 80 | -1 |
| OVERSEAS | 85 | 76 | 82 | -4 |
| Overseas Europe | 80 | 67 | 77 | -3 |
| Overseas Pacific | 86 | 73 | 84 | -2 |
| Overseas Latin America | 92 | 86 | 85 | -7 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2009 through 2011
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||||